Most Recent Cohoes Homes For Sale
| View All Cohoes Homes For Sale | ||
|
Property, Cohoes, NY 12047 | $150,000 4 beds, 2 baths |
|
Property, Cohoes, NY 12047 | $175,000 4 baths |
|
109 Simmons Ave, Cohoes, NY 12047 | $47,900 5 beds, 2 baths |
Real Estate Resources |
Cohoes Apartments
There are 13 apartments found in and near the Cohoes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings